| Dimensiones | N/D |
|---|---|
| color | Blanco Frio, Blanco Natural, Blanco Calido |
| Código Producto | BX3-MZMD01-12W-CW, BX3-MZMD01-12W-W, BX3-MZMD01-12W-WW |
| Construcción | Aluminio/PC, Aluminio/PC, Aluminio/PC |
| Número y Tipo de LEDs | Epistar Led, Epistar Led, Epistar Led |
| Angulo De Apertura (º) | 120, 120, 120 |
| Luminosidad (Lm) | 930, 930, 869 |
| Temperatura Luz | Blanco Frío, Blanco Natural, Blanco Cálido |
| Tensión | 85-265VAC, 85-265VAC, 85-265VAC |
| Vida Estimada (H) | 40000, 40000, 40000 |
| Certificados | CE/ROHS/ISO9001, CE/ROHS/ISO9001, CE/ROHS/ISO9001 |
| Dimable | No, No, No |
| CRI | 80, 80, 80 |
| Factor de Potencia (PF) | 0.98, 0.98, 0.98 |
| Frecuencia de Trabajo (Hz) | 50/ 60, 50/ 60, 50/ 60 |
| Tiempo de Arranque (s) | 0.2, 0.2, 0.2 |
| Clase Energética | G, G, G |
| Rango Temperatura (ºC) | -20 +40, -20 +40, -20 +40 |
| Casquillo | Borna, Borna, Borna |
| Eficacia Luminosa (Lm/W) | 77, 77, 72 |
| Ciclos de Encendidos | 100000, 100000, 100000 |
| Difusor | Opal, Opal, Opal |
| Kelvin º | 6000, 4200, 3000 |
| CCT Único/Rango | Único, Único, Único |
| CCT Único | 6000, 4200, 3000 |
| Indice R9 | 28, 1, 2 |
| Rango CRI Mínimo | 88, 88, 87 |
| Normas Aplicables | IEC 62321:2008;EN 55015:2006;EN 61000-3-2:2006;EN 61000-3-3:2008;EN 61547:2009;EN 60598-1:2008; EN 61347-1:2008; EN 61347-2-13:2006; EN 62031:2008, IEC 62321:2008;EN 55015:2006;EN 61000-3-2:2006;EN 61000-3-3:2008;EN 61547:2009;EN 60598-1:2008; EN 61347-1:2008; EN 61347-2-13:2006; EN 62031:2008, IEC 62321:2008;EN 55015:2006;EN 61000-3-2:2006;EN 61000-3-3:2008;EN 61547:2009;EN 60598-1:2008; EN 61347-1:2008; EN 61347-2-13:2006; EN 62031:2008 |
| Clase de Aislamiento | II, II, II |
| Potencia (W) | 12.0, 12.0, 12.0 |
| Consumo de Energía (kWh/1000h) | 12.0, 12.0, 12.0 |
| Flicker | 0.89, 0.97, 0.93 |
| Cromaticidad X | 0.319, 0.445, 0.345 |
| Cromaticidad Y | 0.338, 0.405, 0.305 |
| Rango CRI Máximo | 26, 5, 10 |
| Instalación | IP25, IP25, IP25 |
| Direccional | No Direcional, No Direcional, No Direcional |
| Medidas (mm) | Ø160×30, Ø160×30, Ø160×30 |
| Vida Útil Media Años (a 3 h/día) | 36.52, 36.52, 36.52 |
| Vida Útil Media Años (a 5 h/día) | 21.91, 21.91, 21.91 |
| Vida Útil Media Años (a 8 h/día) | 13.69, 13.69, 13.69 |
| Tipo de leds | Epistar Led, Epistar Led, Epistar Led |
| Número de leds | 60, 60, 60 |
| Rendimiento Led | 84, 84, 79 |
| Número de unidades caja exterior | 30.0, 30.0, 30.0 |
![bx3_mzmd01_12w_cw_0 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_cw_0-600x600.png)
![bx3_mzmd01_12w_cw_1 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_cw_1-600x600.jpg)
![bx3_mzmd01_12w_cw_2 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_cw_2-600x600.jpg)
![bx3_mzmd01_12w_cw_3 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_cw_3-600x600.jpg)
![bx3_mzmd01_12w_cw_4 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_cw_4-600x600.jpg)
![bx3_mzmd01_12w_ww_0 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_ww_0-600x600.png)
![bx3_mzmd01_12w_w_0 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_w_0-600x600.png)
Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]
7,03 €
- Calidad superior
- Envíos 24/48h en la mayoría de productos
- Pago seguro

![bx3_mzmd01_12w_cw_0 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_cw_0-100x100.png)
![bx3_mzmd01_12w_cw_1 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_cw_1-100x100.jpg)
![bx3_mzmd01_12w_cw_2 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_cw_2-100x100.jpg)
![bx3_mzmd01_12w_cw_3 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_cw_3-100x100.jpg)
![bx3_mzmd01_12w_cw_4 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_cw_4-100x100.jpg)
![bx3_mzmd01_12w_ww_0 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_ww_0-100x100.png)
![bx3_mzmd01_12w_w_0 Plafón LED 12W 930Lm 6000ºK Circular 40.000H [BX3-MZMD01-12W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_mzmd01_12w_w_0-100x100.png)
![bx3_lp_40w_u19_cw_0 Pack 10 Panel Led - Modular 600x600 40W 6000 K [BX3-LP-40W-U19-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_lp_40w_u19_cw_0-500x500.png)
![bx3_g12_2835_10w_cw_0 Bombilla Led G12 10W 1.050Lm 6000ºK 40.000H [BX3-G12-2835-10W-CW]](https://www.ontronic.es/wp-content/uploads/2026/01/bx3_g12_2835_10w_cw_0-500x500.png)
![bx3_r90_e27_15w_cw_0 Bombilla LED E27 15W 1.200Lm 6000ºK R90 40.000H [BX3-R90-E27-15W-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_r90_e27_15w_cw_0-500x500.png)
![bx3_30w_g_cw_0 Foco Downlight LED 30W 3000Lm 6000ºK Orientable UGR17 50.000H [BX3-30W-G-CW]](https://images.ontronic.es/images/wp-content/uploads/images/2026/01/bx3_30w_g_cw_0-500x500.png)